Size Chart
Find Your Perfect Fit
Understanding your size is key to getting the perfect jewelry fit. Please refer to the following charts.
📍 Ring Size Guide
| US Size | Diameter (mm) | Circumference (mm) | EU Size |
|---|---|---|---|
| 5 | 15.7 | 49.3 | 49 |
| 6 | 16.5 | 51.8 | 52 |
| 7 | 17.3 | 54.4 | 54 |
| 8 | 18.1 | 57.0 | 57 |
| 9 | 19.0 | 59.5 | 60 |
Tip: Use a string to measure the base of your finger and compare with the chart above.
📍 Bracelet Size Guide
| Wrist Circumference (cm) | Bracelet Size | Fit Style |
|---|---|---|
| 14–15 | 16 cm | Snug fit |
| 16–17 | 18 cm | Comfort fit |
| 18–19 | 20 cm | Loose fit |
Measure your wrist where you’d normally wear a bracelet.
📍 Necklace Length Guide
| Length (inches) | Style Description | Placement |
|---|---|---|
| 14" | Choker | Tightly around neck |
| 16" | Princess | Base of neck |
| 18" | Standard Necklace | On collarbone |
| 20" | Matinee | Just below collarbone |
| 24" | Opera | Mid-chest (ideal for pendants) |
Tip: Choose your necklace length based on your neckline and outfit style for a balanced look.